Morganville, in Marlboro NJ
Morganville is an area in Marlboro, NJ, in the northwestern part of Monmouth County. From it’s location, it’s east of Route 9 and borders Old Bridge and Matawan. Easy access to the Garden State Parkway is available at Exit 117 and to Route 9. Morganville is an affluent area, where, according to the 2020 Census, the median income for a family was $110,659. At the time of the Census, the population in Morganville was 6,203 people, with almost 1,965 households.
The Homes for sale in Morganville
You’ll find just about every type of housing available in Morganville. Single family homes can sell for anywhere between less than $300,000 to well over $1,000,000. In addition, there are 3 condo / townhouse complexes in Morganville, Point de Jardin, Millponds and Bellemont at Marlboro. Furthermore, there’s an active adult community, Chelsea Square.
Education
Students from Morganville will attend the highly rated schools in Marlboro. Students in grades K – 8 will attend Robertsville Elementary School, Frank Defino Elementary School, and Asher Holmes Elementary School.
When these students reach high school, they will attend one of the schools in the Freehold Regional High School District. Most will attend Marlboro High School. However, each of the 6 high schools offers unique programs to which students can apply. If accepted into one of these programs, that school becomes their permanent high school. Available programs include Medical Sciences and Science & Engineering.
Students also have the option to attend the Monmouth County Vocational School District. Five full time schools offer educations in Allied Health & Science, High Technology and more. Shared time courses are also offered. Some of the available topics are Nursing Assistant and Culinary Arts.
In addition, there are many private schools in the area, such as Saint John Vianney, Red Bank Catholic and Christian Brothers Academy, to name a few.
Transportation
Commuters appreciate the fact that the train station in Matawan is minutes away. Additionally, Marlboro operates Park and Ride lots on the Route 9 bus corridor, and many of the homes are within walking distance to the buses.
Ready to Buy or Sell?
To buy or sell a home in Morganville, call us. Call Bunny and Art Reiman – Realtors. We’ve been full time Realtors since 2003 and have lived in the area since 1982. As a result, we’re very familiar with the area. We’ve helped hundreds of families find their new homes in the area, and we can help you too!
Are you looking for Marlboro Active Adult Communities?
Recently Sold Homes in Morganville
During 2021, 166 single family homes were sold in Morganville. In addition, the average sale price was $752081.
MLS # | Status | Address | ![]() | Sold Date | Days On Market | Complex/Subdivision | Taxes | Bedrooms | Full Baths | Basement | Covered | Pool | Fireplace | Apx SqFt |
---|
![]() | ![]() | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 22200245 ![]() ![]() ![]() ![]() | C | 33 Whitney Dr | $700,000 | 05/12/2022 | 16 | Whittier Oaks | 10,121 | 4 | 2 | Y | Y | ||||
![]() | 22206757 ![]() ![]() ![]() ![]() | C | 24 Rachael Dr | $720,000 | 05/11/2022 | 8 | The Woods | 11,458 | 4 | 2 | Y | N | ||||
![]() | 22205087 ![]() ![]() ![]() ![]() | C | 11 Markham Dr | $752,000 | 05/02/2022 | 6 | Whittier Oaks W | 9,678 | 4 | 2 | Y | N | Y | |||
![]() | 22206193 ![]() ![]() ![]() ![]() | C | 10 Knob Hill Rd | $790,000 | 05/06/2022 | 8 | Country Hills | 12,431 | 4 | 2 | Y | N | Y | 2,578 | ||
![]() | 22133343 ![]() ![]() ![]() ![]() | C | 42 Ruby Dr | $850,000 | 05/02/2022 | 57 | Triangle Oaks | 15,642 | 5 | 3 | Y | Y | Y | 4,086 | ||
![]() | 22205611 ![]() ![]() ![]() ![]() | C | 113 Bond Dr | $930,000 | 05/13/2022 | 6 | Marlboro Summit | 14,686 | 5 | 3 | Y | N | ||||
![]() | 22207615 ![]() ![]() ![]() ![]() | C | 28 Goshawk Ct | $950,000 | 05/01/2022 | 7 | Eagles Nest | 14,925 | 5 | 3 | Y | N | Y | |||
![]() | 22041120 ![]() ![]() ![]() ![]() | C | 14 Reids Hill Rd | $1,058,295 | 05/16/2022 | 146 | None | 5 | 3 | Y | N | Y | 3,789 | |||
![]() | 22205982 ![]() ![]() ![]() ![]() | C | 138 Classic Way | $1,160,000 | 05/06/2022 | 15 | Conover Hills | 17,602 | 5 | 3 | Y | N | Y | 4,137 | ||
![]() | 22206919 ![]() ![]() ![]() ![]() | C | 5 Scott Dr | $1,170,000 | 05/06/2022 | 6 | Westbrook Est | 13,456 | 5 | 2 | Y | Y | Y | 3,004 | ||
![]() | 22206696 ![]() ![]() ![]() ![]() | C | 203 Hickory Ln | $1,200,000 | 05/06/2022 | 11 | Marlboro Pointe | 4 | 3 | Y | Y | Y | ||||
![]() | 22205439 ![]() ![]() ![]() ![]() | C | 212 Navajo Ct | $1,275,000 | 05/12/2022 | 5 | Winding Brook | 19,873 | 5 | 4 | Y | N | ||||
![]() | 22204350 ![]() ![]() ![]() ![]() | C | 520 Apache Trl | $1,350,000 | 05/09/2022 | 6 | Winding Brook | 23,742 | 5 | 4 | Y | Y | Y | |||
More Info
if you need to take a mortgage in order to purchase a new home, expect a rate as of 5/18/22 of about 5.25% . if you don’t need a mortgage, good for you. Additionally, the mortgage rate in India is 8.0%. In addition, 19 homes are for sale with asking prices between $390000 and $1999999
Homes typically sell beginning around $600,000 and can easily sell for $1,000,000 (approx 2987000 Trinidad and Tobago dollar.